Omron's CP1W series offers the compactness of a micro-PLC with the capability of a modular PLC. The range is not only compact, it is scaleable too, and has a faster processing speed than other controllers.
Expansion Units and Expansion I/O Units | ||||
Unit name | Model | current consumption | ||
5 vdc | 24 vdc | |||
Expansion I/O Units | 40 I/O points 24 inputs 16 outputs |
CP1W-40EDR | 0.080A | 0.090 A |
CP1W-40EDr | 0.160A | - | ||
CP1W-40EDTi | ||||
32 outputs | CP1W-32ER | 0.049A | 0.131A | |
CP1W-32E | 0.113A | 一 | ||
CP1W-32ET1 | ||||
20 I/O poins 12 inputs 8 outpus |
CP1W-20EDR1 | 0.103A | 0.044A | |
CP1W-20EDr | 0.130A | 一 | ||
CP1W-20EDTi | ||||
16 outpus | CP1W-16ER | 0.042A | 0.080A | |
CP1W-16ET | 0.076A | 一 | ||
CP1W-16ET1 | ||||
8 inputs | CP1W-8ED | 0.018A | - | |
8 outputs | CP1W-8ER | o.026A | 0.044 A | |
CP1W-8ET | 0.075A | - | ||
CP1W-8E1 | ||||
Analog output unit | A/D: 4 points | CP1W-AD041 | o.100 A | 0.090 A |
CP1W-AD042 | 0.100A | 0.050 A | ||
Analog I/O Unit | DA- 2 points | CP1W-DA021 | 0.040 A | 0.095A |
DA:4 poins | CP1W-DA041 | 0.080A | 0.124A | |
CP1W-DA042 | 0.070A | 0.160 A | ||
Analog I/O unit | A/D:2 points D/A 1 point |
CP1W-MAD11 | 0.083A | 0.110A |
A/D:4 points D/A- 2 points |
CP1W-MAD42 | 0.120A | 0.120A | |
A/D:4 points D/A 4 points |
CP1W-MAD44 | 0.120A | 0.170A | |
Thermocouple Sensor Unit | Thermocouple(J or K) | CP1W-Ts001 | 0.040A | 0.059A |
CP1W-Tso02 | ||||
Thermocouple(JorK) | CP1W-Tso03 | 0.07oA | 0.030 A | |
Thermocouple (J or K) | CP1W-Ts004 | o.080 A | 0.05oA | |
Patinurm resistance thermocouple (Pt or JP1) |
CP1W-Ts101 | 0.054A | 0.073A | |
CP1W-TS102 | ||||
CompoBu/s I/O Lnk Unit | 8 inputs and 8 outputs | CP1W-sRr21 | o.029A | - |
Product Details
CONTACT US AT ANY TIME