CJ1W-MAD42 OMRON PLC ANALOG I/O MODULE 4 IN / 2 OUT
Input Type | Analogue |
---|---|
Linear Analog Input Type | -10 to 10 V,0 to 5 V,0 to 10 V,1 to 5 V,4 to 20 mA |
Output Type | Analogue |
Temperature Input Type | None |
Analog Inputs | 4 x analog inputs (1-5Vdc / 0-5Vdc / 0-10Vdc / −10...+10Vdc / 4-20 mA, 1/4000 resolution, 1ms conversion time) |
Analog Outputs | 2 x analog outputs (1-5Vdc / 0-5Vdc / 0-10Vdc / −10...+10Vdc / 4-20 mA, 1/4000 resolution, 1ms conversion time) |
Compliant With Standard(S) | cULus (Class I Division 2 Products for Hazardous Locations) |
Current Consumption | (5Vdc) 0.58 A |
Detachable I/O Connector | 1 |
Dimensions | 90 x 31 x 65 mm |
Expansion Unit Type | Special I/O Unit |
For Use With | SYSMAC CJ Series |
Functions | Analog voltage and current mixed input and output unit |
I/O Connection Type | Screw |
I/O System | CJ I/O Bus |
Legislation And Compliance | RoHS Status: Not Applicable |
Linear Analog Output Type | 4 to 20 mA,1 to 5 V,0 to 10 V,0 to 5 V,-10 to 10 V |
Main Function | I/O unit |
Manufacturer Product Status | Commercialized |
Mounting Mode | DIN rail |
Number Of I/O Connectors | 1 |
Positions Per I/O Connector | 18 |
Product Depth | 89 mm |
Product Height | 95.4 mm |
Product Series / Family Name | SYSMAC CJ1 series |
Product Width | 31 mm |
Resolution | 1/4000 (Settable to 1/8000) |
Sub-Range Name | CJ1W-MAD |
Type Of Module | Analog I/O |
CONTACT US AT ANY TIME