Mitsubishi FR-D720-0.1K D700 Series VSD Inverter
Inverter; Rated Power: 0,1kW; 3x200-240V; Rated Current: 0,8A; IP20
Power Loss SLD (W) | N/A |
---|---|
Power Loss ND (W) | 14 |
Power Loss HD (W) | N/A |
Power Loss LD (W) | N/A |
Control Method (2) | N/A |
Built-In Network (2) | N/A |
Series | FR-D700 SERIES |
Safe Torque Off (STO) | YES |
Rated Output Current ND (A) | 0,8 |
Phases | 3 |
Integrated Digital Inputs | 5 |
Display Type | 4 DIGITS LED |
Integrated EMC Filter | NO |
Integrated DC Choke | NO |
RS-485 | 1 |
Integrated Analogue Outputs | 1 |
Type | FR-D700 COMPACT INVERTER |
Rated Output Current SLD (A) | N/A |
Program Memory | N/A |
PLC Function | NO |
Rated Motor Capacity ND (kW) | 0,1 |
Control Method | V/F CONTROL |
Integrated Analogue Inputs | 2 |
Rated Output Current LD (A) | N/A |
Program Memory Unit | N/A |
USB | NO |
Brake Chopper ED (%) | 30 |
Current Type | AC |
Protection Class | IP20 |
Motor Type | INDUCTION MOTOR |
Display | BUILT-IN |
Rated Motor Capacity SLD (kW) | N/A |
Max. Permissible Voltage (V) | 264 |
Digital Outputs (Transistor) | 1 |
Rated Output Current HD (A) | N/A |
Expandable | NO |
Minimum Rated Voltage (V) | 200 |
Min. Permissible Voltage (V) | 170 |
Digital Outputs (Relay) | 1 |
Rated Motor Capacity LD (kW) | N/A |
Type of Terminal Block | SPRING CLAMP |
Maximum Rated Voltage (V) | 240 |
Built-In Network | MODBUS-RTU |
Rated Motor Capacity HD (kW) | N/A |
Regenerative (4Q) | NO |
Leakage Current (mA) | 1 |
Power Loss (W) | N/A |
Standby Power Consumption (W) | 5,5-10,5 |
Ethernet Port | NO |
Depth (mm) | 80,5 |
---|---|
Weight (kg) | 0,5 |
Width (mm) | 68 |
Height (mm) | 128 |
CE | COMPLIANT |
---|---|
EAC | COMPLIANT |
UL/cUL | COMPLIANT |
UKCA | COMPLIANT |
CONTACT US AT ANY TIME