Attribute | Value |
---|---|
For Use With | MELSEC IQ-F Series IQ Platform-Compatible PLC |
Manufacturer Series | FX5U |
Number of Inputs | 32 |
Input Type | Sink, Source |
Voltage Category | 100 → 240 V ac |
Output Type | Relay, Transistor |
Number of Outputs | 32 |
Network Type | Inverter Communication, MELSEC Communication protocol (3C/4C Frames), MELSOFT Connection, Modbus RTUI, N:N Network, Predefined Protocol Support, SLMP (3E Frame), Socket Communication |
Communication Port Type | Ethernet, RS485 |
Program Capacity | 64 k steps |
Programming Interface | RJ45 Connector (Ethernet Communication) |
Memory | 5 (Data Memory) MB, 64 (Program Capacity) k steps, 120 (Device Memory) kB |
Standards Met | CE, CULus Listed |
Depth | 83mm |
Length | 220mm |
Minimum Operating Temperature | 0°C |
Dimensions | 220 x 90 x 83 mm |
Width | 90mm |
Mounting Type | Panel Mount |
Programming Language Used | FBD, Ladder Diagram, ST |
Number of Communication Ports | 2 |
Maximum Operating Temperature | +55°C |
Type | FX5U |
---|---|
Power Supply (V) | 100-240 |
Current Type | AC |
Program Memory | 64K STEPS |
Program Memory Unit | FLASH |
Integrated Digital Inputs | 32 |
Integrated Digital Outputs | 32 |
Integrated Analogue Inputs | 2 |
Output Type | TRANSISTOR |
Output Logic | SINK |
Local I/O Points | 256 |
Local + Remote I/O Points | 512 |
Expandable | YES |
Cycle Time LD (ns) | 34 |
Cycle Time MOV (ns) | 34 |
USB | N/A |
Ethernet Port | 1 |
RS-232 | N/A |
RS-422 | N/A |
RS-485 | 1 |
Power Consumption (W) | 40 |
Buffer Battery | OPTION |
Protection Class | IP10 |
Min. Ambient Temperature (°C) | 0 |
Max. Ambient Temperature (°C) | 55 |
Series | MELSEC IQ-F SERIES |
Width (mm) | 220 |
---|---|
Height (mm) | 90 |
Depth (mm) | 83 |
Weight (kg) | 1 |
CE | COMPLIANT |
---|---|
UL/cUL | COMPLIANT |
EAC | COMPLIANT |
Shipping Approvals | ABS,BV,DNV GL,KR,LR,NK,RINA |
CONTACT US AT ANY TIME