Home
>
products
>
Mitsubishi Electric Inverter
>
| Power Loss SLD (W) | N/A |
|---|---|
| Power Loss ND (W) | 40 |
| Power Loss HD (W) | N/A |
| Power Loss LD (W) | N/A |
| Control Method (2) | N/A |
| Built-In Network (2) | N/A |
| Series | FR-D700 SERIES |
| Safe Torque Off (STO) | YES |
| Rated Output Current ND (A) | 1,2 |
| Phases | 3 |
| Integrated Digital Inputs | 5 |
| Display Type | 4 DIGITS LED |
| Integrated EMC Filter | NO |
| Integrated DC Choke | NO |
| RS-485 | 1 |
| Integrated Analogue Outputs | 1 |
| Type | FR-D700 COMPACT INVERTER |
| Rated Output Current SLD (A) | N/A |
| Program Memory | N/A |
| PLC Function | NO |
| Rated Motor Capacity ND (kW) | 0,4 |
| Control Method | V/F CONTROL |
| Integrated Analogue Inputs | 2 |
| Rated Output Current LD (A) | N/A |
| Program Memory Unit | N/A |
| USB | NO |
| Brake Chopper ED (%) | 30 |
| Current Type | AC |
| Protection Class | IP20 |
| Motor Type | INDUCTION MOTOR |
| Display | BUILT-IN |
| Rated Motor Capacity SLD (kW) | N/A |
| Max. Permissible Voltage (V) | 528 |
| Digital Outputs (Transistor) | 1 |
| Rated Output Current HD (A) | N/A |
| Expandable | NO |
| Minimum Rated Voltage (V) | 380 |
| Min. Permissible Voltage (V) | 325 |
| Digital Outputs (Relay) | 1 |
| Rated Motor Capacity LD (kW) | N/A |
| Type of Terminal Block | SPRING CLAMP |
| Maximum Rated Voltage (V) | 480 |
| Built-In Network | MODBUS-RTU |
| Rated Motor Capacity HD (kW) | N/A |
| Regenerative (4Q) | NO |
| Leakage Current (mA) | 1 |
| Power Loss (W) | N/A |
| Standby Power Consumption (W) | 10,5-15 |
| Ethernet Port | NO |
| Depth (mm) | 129,5 |
|---|---|
| Weight (kg) | 1,2 |
| Width (mm) | 108 |
| Height (mm) | 128 |
| RoHS Compliance | COMPLIANT |
| REACH Limit Exceeded | NO |
| Dangerous Goods Regulations | NO |
![]()
![]()
CONTACT US AT ANY TIME