Introduction of FR-D700
Specification
FR-D700 mains power supply specification
FR-D700 series is a multi-functional compact inverter, allowing you to easily enter the field of modern variable frequency drive technology.
Series | FR-D700 SERIES |
---|---|
Type | FR-D700 COMPACT INVERTER |
Minimum Rated Voltage (V) | 200 |
Min. Permissible Voltage (V) | 170 |
Maximum Rated Voltage (V) | 240 |
Max. Permissible Voltage (V) | 264 |
Current Type | AC |
Phases | 3 |
Rated Output Current ND (A) | 4,2 |
Rated Motor Capacity ND (kW) | 0,75 |
Control Method | V/F CONTROL, SOFT-PWM/HIGH FREQUENCY PWM , MAGNETIC FLUX VECTOR CONTROL |
Motor Type | INDUCTION MOTOR |
Brake Chopper ED (%) | 30 |
Integrated EMC Filter | NO |
Safe Torque Off (STO) | YES |
Regenerative (4Q) | NO |
Integrated DC Choke | NO |
Display | BUILT-IN |
Display Type | 4 DIGITS LED |
PLC Function | NO |
Integrated Digital Inputs | 5 |
Digital Outputs (Transistor) | 1 |
Digital Outputs (Relay) | 1 |
Integrated Analogue Inputs | 2 |
Integrated Analogue Outputs | 1 |
IO Type of Terminal Block | SPRING CLAMP |
Expandable | NO |
RS-485 | 1 |
USB | NO |
Ethernet Port | NO |
Built-In Network | MODBUS-RTU |
Leakage Current (mA) | 1 |
Power Loss ND (W) | 50 |
Standby Power Consumption (W) | 5,5-10,5 |
Protection Class | IP20 |
Width (mm) | 68 |
---|---|
Height (mm) | 128 |
Depth (mm) | 162,5 |
Weight (kg) | 1 |
Introduction of FR-D700
Specification
FR-D700 mains power supply specification
CONTACT US AT ANY TIME