The combination of high quality and rich features add up to give outstanding value for an HMI in the economy class. The NB-Designer software to create your HMI application is free of charge and can be downloaded from our website.
HMI
Specifications |
NB3Q |
NB5Q |
NB7W |
NB10W |
|||
---|---|---|---|---|---|---|---|
TW00B |
TW01B |
TW00B |
TW01B |
TW00B |
TW01B |
TW01B |
|
Display type |
3.5 inch TFT LCD |
5.6 inch TFT LCD |
7 inch TFT LCD |
10.1 inch TFT LCD |
|||
Display resolution (H×V) |
320×240 |
320×234 |
800×480 |
800×480 |
|||
Number of colors |
65,536 |
||||||
Backlight |
LED |
||||||
Backlight lifetime |
50,000 hours of operating time at the normal temperature (25 ° C) 1
1. This is the estimated time when the luminous intensity is decreased by 50% per LED at room temperature and humidity. It is a typical value.
|
||||||
Touch panel |
Analog resistive membrane, resolution 1024×1024, life: 1 million touch operations |
||||||
Dimensions in mm (H×W×D) |
103.8×129.8×52.8 |
142×184×46 |
148×202×46 |
210.8×268.8×54.0 |
|||
Weight |
310 g max. |
315 g max. |
620 g max. |
625 g max. |
710 g max. |
715 g max. |
1,545 g max. |
Specifications | NB3Q | NB5Q | NB7W | NB10W | ||||||||||
TWO0B | TWO1B | TWOOB | TWO1B | TWOOB | TWO1B | TWO1B | ||||||||
lnternal memory | 128 MB (including system area) | |||||||||||||
Memory interface | - | uSB Memory | USB Memory | uSB Memory | ||||||||||
Serial (COM1) | RS-232C1422A485 (not isolated), Transmission distance: 15 m Max.(RS-232C), 500 m Max.(RS-422A1485), Connector: D-Sub 9-pin |
RS-232C, Transmission distance:15 m Max., Connector:D-Sub 9-pin |
||||||||||||
Serial (COM2) | RS-232C1422AJ485(not isolated), Transmission distance: 15m Max.(RS-232C),500 m Max.(RS-422A485), Connector.D-Sub 9-pin |
|||||||||||||
USB Host | Equivalent to USB 2.0 full speed,type A,Output power 5 V,150 mA | |||||||||||||
USB Slave | Equivalent to uSB 2.0 full speed,type B,Transmission distance: 5m | |||||||||||||
Printer connection | PictBridge support | |||||||||||||
Ethernet | --一 | 10/100 base-T | 10/100 base-T | 10/100 base-T | 10/100 base-T | |||||||||
General | ||||||||||||||
Specifications | NB3Q | NB5Q | NB7W | NB10W | ||||||||||
TWO0B | TWO1B | TWOOB | TWO1B | TWO0B | TWO1B | TWO1B | ||||||||
Line voltage | 20.4 to 27.6VDC(24VDC-15 to 15%) | |||||||||||||
power consumption | 5 w | 9w | 6 w | 1ow | 7 w | 11w | 14w | |||||||
Battery lifetime | 5years (at 25"C)* | |||||||||||||
Enclosure rating(front side) | Front operation part: IP65(Dust proof and drip proof only from the front of the panel) | |||||||||||||
Obtained standards | EC Directives,KC,cUL508 | |||||||||||||
Operating environment | No corrosive gases. | |||||||||||||
Noise immunity | Compliant with IEC61000-4-4,2 KV(Power cable) | |||||||||||||
Ambient operating temperature | 0 to 50°c | |||||||||||||
Ambient operating humidity | 10%to 90% RH(without condensation) |
CONTACT US AT ANY TIME