Home
>
Products
>
PLC Industrial Automation
>
| Place of Origin | Made in Japan |
| Brand Name | KEYENCE |
| Model Number | IV4-400CA IV4-400MA IV4-500CA IV4-500MA IV4-600CA IV4-600MA IV4-G400CA IV4-G400MA IV4-G500CA IV4-G500MA IV4-G600CA IV4-G600MA |
Below model all avaible !
| IV4-400CA | IV4-400MA | IV4-500CA | IV4-500MA | IV4-600CA | IV4-600MA |
| IV4-G400CA | IV4-G400MA | IV4-G500CA | IV4-G500MA | IV4-G600CA | IV4-G600MA |
![]()
| Model | IV4-G500CA | |||
| Type | Standard model [IV4-G500CA+OP-88909] Ultra-narrow field of view model |
|||
| Installed distance | From 50 mm 1.97" [IV4-G500CA+OP-88909] 23 mm to 40 mm 0.91" to 1.57" |
|||
| Field of view | Installation distance of 50 mm 1.97": 22 (H) × 16 (V) mm to Installation distance of 3000 mm: 118.11" 1184 (H) × 888 (V) mm (reference value) [IV4-G500CA+OP-88909] Installation distance of 23 mm 0.91": 9.8 (H) × 7.3 (V) mm to Installation distance of 40 mm 1.57": 15 (H) × 11.2 (V) mm (reference value) |
|||
| Image receiving element | Type | 1/2.9 inch color CMOS | ||
| Number of pixels | 1280 (H) × 960 (V) | |||
| Focus adjustment | Auto *1 | |||
| Exposure time | 12 μs to 9 ms *2 | |||
| Lights | Illumination | White LED | ||
| Lighting method | Switchable between pulse and continuous lighting | |||
| Indicators | 2 indicators (both displaying same content) | |||
| Power supply | Average power consumption | 2.5 W (without AI imaging illumination unit installed) 6.6 W (with AI imaging illumination unit installed) [IV4-G500CA+OP-88909] 2.5 W |
||
| Environmental resistance | Enclosure rating | IP67 *3 [IV4-G500CA+OP-88909] ─ |
||
| Ambient temperature | 0 to +50°C 32 to +122°F (no freezing) *4 | |||
| Relative humidity | 85% RH or less (no condensation) | |||
| Vibration resistance | Frequency: 10 to 500 Hz; Power spectral density: 0.816 G2/Hz; X, Y and Z directions |
|||
| Shock resistance | 500 m/s2 1640.4 ft/s2 3 times in each of 6 directions | |||
| Material | Main unit case: Zinc die-casting. Front cover: Acrylic. Operation indicator cover: TPU *5 | |||
| Weight | Approx. 75 g 2.65 oz (no AI imaging illumination unit) Approx. 225 g 7.94 oz (with AI imaging illumination unit) [IV4-G500CA+OP-88909] Approx. 85 g 3.00 oz |
|||
CONTACT US AT ANY TIME